About This File
Overview:
In 2021/2022 the MAME team made available all 60 G&W Games and provided amazing unit artwork. That inspired me to recreate all 60 boxes in 2022-2023 - in 4K - in PowerPoint. 3 years later (in 2026), I’ve recreated – entirely from scratch again - all 60 boxes in 8K in Photoshop
(Note: the banner examples are not 8K as there is a max resolution limit to what I can post…but the main sets are definitely 8K!)
Main Set (2026, 8K):
Recreations of all 60 G&W games in Photoshop. Max 7680 wide (or tall). Includes fronts, backs, spines and clear logo’s (though Logo’s are Max 4000 wide). Generally, I’ve gone with 1st Issues / Releases, but for Ball and Flagman I’ve gone for 2nd Issues (as these are in keeping with the rest of the Silver Series) and some backs are 2nd Issues as I don’t have good source images for 1st Issues
- 01a. MAIN SET - Box - Front - Reconstructed (2026).7z
- 01b. MAIN SET - Box - Back - Reconstructed (2026).7z
- 01c. MAIN SET - Box - Spine (2026).7z
- 01d. MAIN SET - Clear Logo (2026).7z
Alternate Issues (2026, 8K):
Recreations of 1st, 2nd, 3rd issues that differ to the main set…notably includes Ball and Flagman 1st issues and Judge 2nd issue (but also some 2nd Issue backs from the Wide Screen and Multi Screen series)
- 02. ALTERNATE ISSUES (2026).7z
Extras (2026, 8K):
Recreations of the left, right, top and bottom sides of all 60 G&W games. Not possible to use them currently in LaunchBox (but maybe one day we will be able to….hopefully).
- 03. EXTRAS (2026).7z
Region Sets (2023, 4K):
These are my 2023 PowerPoint recreations of as many of the regional sets (Argentina, Australia, France, Germany and UK) as possible, all based on images and evidence from the net. Mostly fronts and backs only. I am hoping to work through these and re-create them in Photoshop too one day!
- 04a. REGION SET Argentina (Electronica Status) (2023).7z
- 04b. REGION SET Australia (Futuretronics) (2023).7z
- 04c. REGION SET France (J.i21) (2023).7z
- 04d. REGION SET France (Nintendo) (2023).7z
- 04e. REGION SET France (Videopoche) (2023).7z
- 04f. REGION SET Germany (tricOtronic) (2023).7z
- 04g. REGION SET UK (CGL) (2023).7z
Fan Art Set (2023, 4K):
Recreation of the Gold Series fronts without the Japanese writing (aka pseudo North America). Again, these are from 2023 and created in PowerPoint.
- 05. FAN ART SET North America (2023).7z
BixBox Settings:
If you want to get as close as possible to how the boxes should look, then:
Edit Game>Media>3D Model Settings...
![]()
Ensure you tick / untick the boxes above, then:
For the "Force Model Side" (needed if you want to use the Spines and have them display at the correct aspect ratio):
| Game | W | H | D | Series |
| Ball | 6.845 | 3.888 | 1.000 | Silver Series |
| Balloon Fight (Crystal Screen) | 8.727 | 4.259 | 1.000 | Crystal Screen Series |
| Balloon Fight (New Wide Screen) | 7.909 | 4.276 | 1.000 | New Wide Screen Series |
| Black Jack | 5.367 | 3.057 | 1.000 | New Multi Screen [TALL] Series |
| Bomb Sweeper | 5.367 | 3.057 | 1.000 | New Multi Screen [TALL] Series |
| Boxing | 5.127 | 2.772 | 1.000 | Micro vs System Series |
| Chef | 7.909 | 4.276 | 1.000 | Wide Screen Series |
| Climber (Crystal Screen) | 8.727 | 4.259 | 1.000 | Crystal Screen Series |
| Climber (New Wide Screen) | 7.909 | 4.276 | 1.000 | New Wide Screen Series |
| Crab Grab | 3.851 | 7.515 | 1.000 | Super Color Series |
| Donkey Kong 3 | 5.127 | 2.772 | 1.000 | Micro vs System Series |
| Donkey Kong Circus (Panorama Screen) | 5.497 | 3.593 | 1.000 | Panorama Screen Series |
| Donkey Kong Hockey | 5.127 | 2.772 | 1.000 | Micro vs System Series |
| Donkey Kong II | 5.367 | 3.057 | 1.000 | Multi Screen [TALL] Series |
| Donkey Kong Jr. (Panorama Screen) | 5.497 | 3.593 | 1.000 | Panorama Screen Series |
| Donkey Kong Jr. (Table Top) | 1.781 | 1.271 | 1.000 | Table Top Series |
| Donkey Kong Jr. | 7.909 | 4.276 | 1.000 | New Wide Screen Series |
| Donkey Kong | 5.367 | 3.057 | 1.000 | Multi Screen [TALL] Series |
| Egg | 7.909 | 4.276 | 1.000 | Wide Screen Series |
| Fire (Silver) | 6.845 | 3.888 | 1.000 | Silver Series |
| Fire (Wide Screen) | 7.909 | 4.276 | 1.000 | Wide Screen Series |
| Fire Attack | 7.909 | 4.276 | 1.000 | Wide Screen Series |
| Flagman | 6.845 | 3.888 | 1.000 | Silver Series |
| Gold Cliff | 5.367 | 3.057 | 1.000 | New Multi Screen [TALL] Series |
| Green House | 5.367 | 3.057 | 1.000 | Multi Screen [TALL] Series |
| Helmet | 6.845 | 3.888 | 1.000 | Gold Series |
| Judge | 6.845 | 3.888 | 1.000 | Silver Series |
| Life Boat | 4.523 | 3.835 | 1.000 | Multi Screen [WIDE] Series |
| Lion | 6.845 | 3.888 | 1.000 | Gold Series |
| Manhole (Gold) | 6.845 | 3.888 | 1.000 | Gold Series |
| Manhole (New Wide Screen) | 7.909 | 4.276 | 1.000 | New Wide Screen Series |
| Mario Bros. | 4.523 | 3.835 | 1.000 | Multi Screen [WIDE] Series |
| Mario The Juggler | 7.909 | 4.276 | 1.000 | New Wide Screen Series |
| Mario_s Bombs Away (Panorama Screen) | 5.497 | 3.593 | 1.000 | Panorama Screen Series |
| Mario_s Cement Factory (Table Top) | 1.781 | 1.271 | 1.000 | Table Top Series |
| Mario_s Cement Factory | 7.909 | 4.276 | 1.000 | New Wide Screen Series |
| Mickey & Donald | 5.367 | 3.057 | 1.000 | Multi Screen [TALL] Series |
| Mickey Mouse (Panorama Screen) | 5.497 | 3.593 | 1.000 | Panorama Screen Series |
| Mickey Mouse (Wide Screen) | 7.909 | 4.276 | 1.000 | Wide Screen Series |
| Octopus | 7.909 | 4.276 | 1.000 | Wide Screen Series |
| Oil Panic | 5.367 | 3.057 | 1.000 | Multi Screen [TALL] Series |
| Parachute | 7.909 | 4.276 | 1.000 | Wide Screen Series |
| Pinball | 5.367 | 3.057 | 1.000 | Multi Screen [TALL] Series |
| Popeye (Panorama Screen) | 5.497 | 3.593 | 1.000 | Panorama Screen Series |
| Popeye (Table Top) | 1.781 | 1.271 | 1.000 | Table Top Series |
| Popeye | 7.909 | 4.276 | 1.000 | Wide Screen Series |
| Rain Shower | 4.523 | 3.835 | 1.000 | Multi Screen [WIDE] Series |
| Safe Buster | 5.367 | 3.057 | 1.000 | New Multi Screen [TALL] Series |
| Snoopy (Panorama Screen) | 5.497 | 3.593 | 1.000 | Panorama Screen Series |
| Snoopy (Table Top) | 1.781 | 1.271 | 1.000 | Table Top Series |
| Snoopy Tennis | 7.909 | 4.276 | 1.000 | Wide Screen Series |
| Spitball Sparky | 3.851 | 7.515 | 1.000 | Super Color Series |
| Squish | 5.367 | 3.057 | 1.000 | New Multi Screen [TALL] Series |
| Super Mario Bros. (Crystal Screen) | 8.727 | 4.259 | 1.000 | Crystal Screen Series |
| Super Mario Bros. (New Wide Screen) | 7.909 | 4.276 | 1.000 | New Wide Screen Series |
| Super Mario Bros. Special Edition | 8.514 | 7.212 | 1.000 | Super Mario Bros Special |
| Tropical Fish | 7.909 | 4.276 | 1.000 | New Wide Screen Series |
| Turtle Bridge | 7.909 | 4.276 | 1.000 | Wide Screen Series |
| Vermin | 6.845 | 3.888 | 1.000 | Silver Series |
| Zelda | 5.367 | 3.057 | 1.000 | New Multi Screen [TALL] Series |
For the "Force Box Background Color" (needed if you want the main box colour to match correctly. If you do, you'll need to check the box "Force Background Color" to use these):
| Game | R | G | B |
| Balloon Fight (Crystal Screen) | 62 | 95 | 50 |
| Balloon Fight (New Wide Screen) | 26 | 164 | 131 |
| Bomb Sweeper | 225 | 189 | 131 |
| Boxing | 176 | 173 | 180 |
| Climber (Crystal Screen) | 103 | 23 | 48 |
| Climber (New Wide Screen) | 219 | 125 | 119 |
| Donkey Kong 3 | 176 | 173 | 180 |
| Donkey Kong Hockey | 176 | 173 | 180 |
| Gold Cliff | 110 | 176 | 198 |
| Manhole (New Wide Screen) | 1 | 55 | 161 |
| Mario The Juggler | 244 | 206 | 9 |
| Safe Buster | 225 | 165 | 173 |
| Squish | 50 | 164 | 165 |
| Super Mario Bros. (Crystal Screen) | 31 | 37 | 73 |
| Super Mario Bros. (New Wide Screen) | 26 | 131 | 196 |
| Tropical Fish | 10 | 174 | 167 |
| Zelda | 176 | 116 | 67 |
Finally, Acknowledgments!
- @hydef (and the broader MAME Team)
- The amazing full box scans from the French NintAndBox website (unfortunately no longer in existence)
Without either of these, none of this would have been possible. I hope the MAME team – if they ever see these – are happy that my box sets compliment their amazing artwork.
I would also like to state that none of this artwork is to be used commercially...I just wanted to create great boxes for use in BigBox!
Edited by EASTWOOD2002
2026 Major Update
What's New in Version 1.0.0 See changelog
Released
No changelog available for this version.