Jump to content
LaunchBox Community Forums

Troubleshooting MAME High Scores


Jason Carr

Recommended Posts

update: found a dipswitch setting called "Ranking Save" that make the game save the highscores! :)
but now launchbox says " Aborting MameHighScores.Prepare: Dip switches were tampered with."

is there a way to toggle the dipswitch called "Ranking Save" without triggering the tampering thing?

hope someone can help? :)

---------------------------

Pink Sweets is marked as working with Highscores, but as far as I can tell Launchbox is not looking at the correct highscore list?
in the game you enter your score in a list called "todays heroes", and as far as I can tell from world class youtube videos, that the only list there is???

but in the the .log file the scores nelow are the ones that are being looked at?
normal top place is only 10.000 so that should be easy enough to beat, but no matter what I do nothing is registered?

please help :)

AND when rebooting the game the "todays heroes" list is not saved, so this might also be part of the problem?
is there a DIP setting that's set wrong, so the game does not save the scores, or has something changed to break it?

 

RANK|LOCAL RANK|SCORE|NAME|STAGE|CHARACTER|MODE
1|1|10000|CAV|-|-|normal
2|2|9000|CAV|-|-|normal
3|3|8000|CAV|-|-|normal
4|4|7000|CAV|-|-|normal
5|5|6000|CAV|-|-|normal
6|6|5000|CAV|-|-|normal
7|7|4000|CAV|-|-|normal
8|8|3000|CAV|-|-|normal
9|9|2000|CAV|-|-|normal
10|10|1000|CAV|-|-|normal
11|1|20000|CAV|-|-|harder
12|2|18000|CAV|-|-|harder
13|3|16000|CAV|-|-|harder
14|4|14000|CAV|-|-|harder
15|5|12000|CAV|-|-|harder
16|6|10000|CAV|-|-|harder
17|7|8000|CAV|-|-|harder
18|8|6000|CAV|-|-|harder
19|9|4000|CAV|-|-|harder
20|10|2000|CAV|-|-|harder
21|1|30000|CAV|-|-|extended
22|2|27000|CAV|-|-|extended
23|3|24000|CAV|-|-|extended
24|4|21000|CAV|-|-|extended
25|5|18000|CAV|-|-|extended
26|6|15000|CAV|-|-|extended
27|7|12000|CAV|-|-|extended
28|8|9000|CAV|-|-|extended
29|9|6000|CAV|-|-|extended
30|10|3000|CAV|-|-|extended
31|1|40000|CAV|-|-|score attack
32|2|36000|CAV|-|-|score attack
33|3|32000|CAV|-|-|score attack
34|4|28000|CAV|-|-|score attack
35|5|24000|CAV|-|-|score attack
36|6|20000|CAV|-|-|score attack
37|7|16000|CAV|-|-|score attack
38|8|12000|CAV|-|-|score attack
39|9|8000|CAV|-|-|score attack
40|10|4000|CAV|-|-|score attack

 

Edited by stensgaard
Link to comment
Share on other sites

  • Retro808 locked this topic
  • Retro808 unlocked this topic
  • 1 month later...

found another "catch 22" :(
the game Air Assault, only saves the high scores if the DIP SWITCH "allow continues" is set to off, but it's ON by default!

so IF you toggle it to have your high score saved, you can't upload to the leader-board, but IF you don't there is nothing to upload!

how do we fix this?

Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Unfortunately, your content contains terms that we do not allow. Please edit your content to remove the highlighted words below.
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

×
×
  • Create New...